TLI: 390899.0000 - 0001
PLASTIC TUBING, N.O.S.
| Effective | 26MAY2017 | Expires | 30JUN2017 | Filing Codes | IRE | Filed | 26MAY2017 |
|---|
| From | Minneapolis, MN, United States |
|---|---|
| Via | NY Origin Group |
| To | Ashdod, Israel |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| MSP17-06822LUTZ | WM | 120.00 | SS | 1,2,3 | 30JUN2017 |
| Notes | 1: NSbj to Rule 2.8B: SBJ to an ISPS of $2.00 per B/L. |
|---|---|
| 2: NSbj to CUC, DOCF, LSFS. | |
| 3: NSbj to GRI (101.165, 101.166). |
Applicable Charges
