TLI: 150932.0000 - 0002
FLUID LOSS ELIMINATING DRILLING MUD, N.O.S.
| Effective | 21MAR2017 | Expires | 15SEP2017 | Filing Codes | IRE | Filed | 21MAR2017 |
|---|
| From | Oakland, CA, United States |
|---|---|
| To | Dammam, Saudi Arabia |
| Via | Tanjung Pelepas, Malaysia |
| Currency | USD |
|---|---|
| Haz Code | NHZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| IAH17-03580MOON | PC40 | 2934.00 | PC | YY | Maersk | 1,2 | 15SEP2017 | |||
| IAH17-03580MOON | PC40B | 2934.00 | PC | YY | Maersk | 1,2 | 15SEP2017 |
| Notes | 1: Rate applies ONLY on shipments not containing any |
|---|---|
| Hazardous Cargo as defined in Rule 16. | |
| 2: SBJ to Rule 2.4.i. |
Applicable Charges
