TLI: 558240.0000 - 0001
ALUMINUM PROFILES, N.O.S.
| Effective | 14JUN2016 | Expires | 31DEC2016 | Filing Codes | IRE | Filed | 14JUN2016 |
|---|
| From | Charleston, SC, United States |
|---|---|
| Via | USEC Origin Ports |
| To | Izmit, Turkey |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| CHS16-07895ZETRO | PC20 | 830.00 | PC | YY | 1,2 | 31DEC2016 |
| Notes | 1: NSbj to Rule 10.13: SBJ to a LSFS of $20.00 PC20. |
|---|---|
| 2: NSbj to BAF, CUC, DOCF, DTHC, EBAF, EIS, WRS. |
Applicable Charges
