TLI: 484403.1000 - 0015
METAL ARTICLES, VIZ: Titanium, VIZ: Blooms, Sheets,
Plates, Ingots, Bars, Rods, Billets, Alloy Plates, Alloy
Sheets and/or Strips, N.O.S. and/or Aluminum, VIZ:
Plates, Sheets, Bars, Rods, Strips, Ingots and/or
Billets, Alloy and/or Non-Alloy, N.O.S.
| Effective | 05JAN2018 | Expires | 31MAR2018 | Filing Codes | RE | Filed | 05JAN2018 |
|---|
| From | NY Origin Group |
|---|---|
| To | Lodz, Poland |
| Via | Bremerhaven, Germany |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| SEA18-00118RUSSE | WM | 154.00 | SS | 1,2,3 | 31MAR2018 |
| Notes | 1: NSbj to Rule 6: SBJ to a Minimum Basic Freight Charge |
|---|---|
| of $308.00 per B/L. | |
| 2: NSbj to Rule 10.13: SBJ to a LSFS of $2.00 per W/M, | |
| as freighted. SBJ to a minimum of $2.00 per B/L. | |
| 3: NSbj to BLS, DOCF, ENS. |
Applicable Charges
