TLI: 656488.0000 - 0001
STEEL TARGETS, N.O.S.
| Effective | 20JUN2016 | Expires | 20JUL2016 | Filing Codes | IRE | Filed | 20JUN2016 |
|---|
| From | Los Angeles, CA, United States |
|---|---|
| Via | NY Origin Ports |
| To | Lodz, Poland |
| Via | Bremerhaven, Germany |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| SEA16-08200THOMP | WM | 189.00 | SS | 1,2 | 20JUL2016 |
| Notes | 1: NSbj to BLS, CUC, DOCF, ENS, LSFS, TMF. |
|---|---|
| 2: NSbj to Rule 2.8B: SBJ to an ISPS of $3.00 per B/L. |
Applicable Charges
