TLI: 854442.0180 - 0002
POWER SUPPLY CORDS and/or CORDSETS, N.O.S.
| Effective | 25NOV2015 | Expires | 03NOV2016 | Filing Codes | CRE | Filed | 25NOV2015 |
|---|
| From | Atlanta, GA Origin Group |
|---|---|
| Via | USEC Origin Ports |
| To | Vienna, Austria |
| Via | Bremerhaven, Germany |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| CHS15-15055ZETRO | WM | 136.00 | SS | 1,2 | 03NOV2016 |
| Notes | 1: Rate does not apply on shipments moving through |
|---|---|
| NY Origin Group until 04 December 2015. | |
| 2: NSbj to Rule 10.13: SBJ to a LSFS of $3.00 per W/M, | |
| as freighted. |
Applicable Charges
