TLI: 990328.1000 - 0001
MIXED SHIPMENTS of Two or More of the Following: Tripods,
Bluetooth Modules, Prism Poles, Measuring Sticks and/or
Staffs, N.O.S.
| Effective | 08SEP2017 | Expires | 08OCT2017 | Filing Codes | IRE | Filed | 08SEP2017 |
|---|
| From | Cincinnati, OH, United States |
|---|---|
| Via | USEC Origin Ports |
| To | Bremen, Germany |
| Via | Bremerhaven, Germany |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| CLE17-11966OLIVO | WM | 93.00 | SS | 1,2,3 | 08OCT2017 |
| Notes | 1: NSbj to Rule 2.8B: SBJ to an ISPS of $3.00 per W/M, |
|---|---|
| as freighted. | |
| 2: EXCEPTION to Rule 10.13: SBJ to a LSFS of $3.00 | |
| per W/M, as freighted. | |
| 3: NSbj to BLS, CUC, DOCF, ENS. |
Applicable Charges
