TLI: 326891.0000 - 0002
POLYVINYLCHLORIDE (PVC) FILM, N.O.S.
| Effective | 14NOV2017 | Expires | 31DEC2017 | Filing Codes | IRE | Filed | 14NOV2017 |
|---|
| From | Seattle, WA, United States |
|---|---|
| Via | NY Origin Group |
| To | Gothenburg, Sweden |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| SEA17-15037THIEL | WM | 119.00 | SS | 1,2,3 | 31DEC2017 |
| Notes | 1: NSbj to Rule 2.8B: SBJ to an ISPS of $3.00 per W/M, |
|---|---|
| as freighted. SBJ to a minimum of $3.00 per B/L. | |
| 2: NSbj to Rule 10.13: SBJ to a LSFS of $2.00 per W/M, | |
| as freighted. SBJ to a minimum of $2.00 per B/L. | |
| 3: NSbj to CUC, DOCF, ENS. |
Applicable Charges
