TLI: 730690.0000 - 0001
HIGH STRENGTH, LOW ALLOY, LOW CARBON PERFORATED STEEL TUBES
SUITABLE FOR USE IN FILTRATION APPLICATIONS, N.O.S.
| Effective | 10JUN2016 | Expires | 10JUL2016 | Filing Codes | IRE | Filed | 10JUN2016 |
|---|
| From | Detroit, MI, United States |
|---|---|
| Via | USEC Origin Ports |
| To | Helsinki, Finland |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| DTW16-07714COPEL | WM | 127.00 | SS | 1,2 | 10JUL2016 |
| Notes | 1: NSbj to Rule 2.8B: SBJ to an ISPS of $3.00 per W/M, |
|---|---|
| as freighted. | |
| 2: NSbj to BLS, CUC, DOCF, ENS. |
Applicable Charges
