TLI: 554111.0000 - 0001
PETROLEUM OIL, N.O.S.
| Effective | 10JAN2018 | Expires | 28FEB2018 | Filing Codes | IRE | Filed | 10JAN2018 |
|---|
| From | Chicago, IL Origin Group |
|---|---|
| Via | USWC Origin Ports |
| To | Shanghai, China |
| Currency | USD |
|---|---|
| Haz Code | HAZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| IAH18-00310MYERS | WM | 52.00 | SS | 1,2,3,4,5 | 28FEB2018 |
| Notes | 1: Rate applies on shipments containing any Hazardous |
|---|---|
| Cargo as defined in Rule 16. | |
| 2: NSbj to Rule 10.13: SBJ to a LSFS of $2.00 per W/M, | |
| as freighted. | |
| 3: NSbj to Rule 2.8B: SBJ to an ISPS of $3.00 per W/M, | |
| as freighted. | |
| 4: NSbj to BLS, DOCF, TMF. | |
| 5: NSbj to GRI (101.154, 101.156, 101.157, 101.184). |
Applicable Charges
