TLI: 849973.0000 - 0002
MACHINERY PARTS, VIZ: Traps, Compressors, Seals,
Micron Cellulose, Housings, Core Chargers, Air Dryers
and/or Splicers, N.O.S.
| Effective | 18OCT2017 | Expires | 17NOV2017 | Filing Codes | IRE | Filed | 18OCT2017 |
|---|
| From | San Leandro, CA, United States |
|---|---|
| Via | USWC Origin Ports |
| To | Guangzhou, China |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| SFO17-13964NEVEU | WM | 106.00 | DS | 1,2,3 | 17NOV2017 |
| Notes | 1: SBJ to an Inland Origin Charge of $0.17 per kg. |
|---|---|
| PLUS a 20% Fuel Surcharge. | |
| 2: NSbj to BLS, BAF, CUC, DOCF, DTHC, TMF. | |
| 3: NSbj to GRI (101.154, 101.156, 101.157). |
Applicable Charges
