TLI: 560437.0000 - 0001
AIR CYLINDERS, N.O.S.
| Effective | 06JUN2017 | Expires | 06JUL2017 | Filing Codes | IRE | Filed | 06JUN2017 |
|---|
| From | Cleveland, OH, United States |
|---|---|
| Via | USWC Origin Ports |
| To | Hong Kong Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| CLE17-07571OLIVO | WM | 70.00 | SS | 1,2,3,4 | 06JUL2017 |
| Notes | 1: NSbj to Rule 10.13: SBJ to a LSFS of $3.00 per W/M, |
|---|---|
| as freighted. | |
| 2: NSbj to Rule 2.8B: SBJ to an ISPS of $5.00 per W/M, | |
| as freighted. | |
| 3: NSbj to BLS, CUC, DOCF, BAF, DTHC, TMF. | |
| 4: NSbj to GRI (101.154, 101.156, 101.157, 101.159, | |
| 101.165, 101.166). |
Applicable Charges
