TLI: 994811.0000 - 0001
MIXED SHIPMENTS of Two or More of the Following:
Stamping Foils, Non-Hazardous Polymers,
Non-Hazardous Solvents, and/or Noncellular Plates,
Sheets, Film, and/or Foil, N.O.S.
| Effective | 27MAR2017 | Filing Codes | C | Filed | 27MAR2017 |
|---|
| From | Atlanta, GA Origin Group |
|---|---|
| Via | USAG Origin Ports |
| To | Shanghai, China |
| Currency | USD |
|---|---|
| Haz Code | NHZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| CHS10-16417DELAC | WM | 153.00 | SS | 1,2,3,4 |
| Notes | 1: NSbj to DOCF. |
|---|---|
| 2: NSbj to GRI (101.108, 101.113, 101.114, 101.115, | |
| 101.129, 101.139, 101.140, 101.145, 101.150). | |
| 3: Rate applies ONLY on shipments not containing any | |
| Hazardous Cargo as defined in Rule 16. | |
| 4: Rate moving through USWC Origin Ports transferred to | |
| TLI #1001. |
Applicable Charges
