TLI: 221919.0000 - 0001
FILTER MATERIALS, VIZ: Cords and/or Braids, N.O.S.
| Effective | 27MAR2017 | Expires | 31DEC2017 | Filing Codes | IRE | Filed | 27MAR2017 |
|---|
| From | Atlanta, GA Origin Group |
|---|---|
| Via | Los Angeles, CA, United States |
| To | Beijing, China |
| Via | Tianjin, China |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| CHS17-04130MOANE | WM | 155.00 | SS | 1,2,3 | 31DEC2017 |
| Notes | 1: NSbj to Rule 2.8B: SBJ to an ISPS of $3.00 per W/M, |
|---|---|
| as freighted. | |
| 2: NSbj to BAF, BLS, DOCF, TMF. | |
| 3: NSbj to GRI (101.108, 101.113, 101.114, 101.115, 101.129, | |
| 101.139, 101.140, 101.145, 101.150, 101.154, 101.156). |
Applicable Charges
