TLI: 990025.0000 - 0001
MIXED SHIPMENTS of Two or More of the Following: BLENDED
BEVERAGE BASES, CUP CARRIER TRAYS,
NAPKIN CORES, AND/OR PEPPERMINT MINTS, N.O.S.
| Effective | 24MAR2017 | Filing Codes | C | Filed | 24MAR2017 |
|---|
| From | Seattle, WA, United States |
|---|---|
| To | Shanghai, China |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| SEA12-05523YU | PC20 | 2407.64 | PC | YY | 1,2 | |||||
| SEA12-05523YU | PC20B | 2327.64 | PC | YY | 1,2 | |||||
| SEA12-05523YU | PC40 | 3182.64 | PC | YY | 1,2 | |||||
| SEA12-05523YU | PC40B | 3182.64 | PC | YY | 1,2 | |||||
| SEA12-05523YU | PC45 | 2832.64 | PC | YY | 1,2 | |||||
| SEA12-05523YU | PC45B | 2732.64 | PC | YY | 1,2 | |||||
| SEA12-05523YU | PC20 | 5992.64 | RE | YY | 1,2 | |||||
| SEA12-05523YU | PC20B | 5832.64 | RE | YY | 1,2 | |||||
| SEA12-05523YU | PC40 | 6882.64 | RE | YY | 1,2 | |||||
| SEA12-05523YU | PC40B | 6882.64 | RE | YY | 1,2 |
| Notes | 1: NSbj to BAF. |
|---|---|
| 2: NSbj to GRI (101.106, 101.108, 101.113, 101.114, 101.115, | |
| 101.129, 101.139, 101.140, 101.145, 101.150). |
Applicable Charges
