TLI: 442069.0010 - 0001
GRINDING MACHINERY PARTS, VIZ: Rods and/or Chains, N.O.S.
| Effective | 24MAR2017 | Filing Codes | C | Filed | 24MAR2017 |
|---|
| From | Dallas, TX, United States |
|---|---|
| Via | LAX Origin Ports |
| To | Guangzhou, China |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| IAH11-16016RUDLO | WM | 224.00 | SS | 1,2,3,4 |
| Notes | 1: EXCEPTION to Rule 10.87: SBJ to a CTF of $6.00 per W/M, |
|---|---|
| as freighted. SBJ to a Minimum of $6.00 per B/L. | |
| 2: NSbj to Rule 10.90: SBJ to a PSS of $8.00 per W/M, as | |
| freighted. SBJ to a Minimum of $8.00 per B/L. | |
| 3: NSbj to ACS, BAF, DOCF, IFS. | |
| 4: NSbj to GRI (101.108, 101.113, 101.114, 101.115, | |
| 101.129, 101.139, 101.140, 101.145, 101.150). |
Applicable Charges
