TLI: 260440.0010 - 0001
COPPER RODS AND/OR BARS, N.O.S.
| Effective | 24MAR2017 | Filing Codes | C | Filed | 24MAR2017 |
|---|
| From | Cleveland, OH, United States |
|---|---|
| Via | USAG Origin Ports |
| To | Nanjing, China |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| CLE11-00108MORAN | WM | 216.00 | SS | 1,2,3 |
| Notes | 1: NSbj to ACS, BAF, DOCF, IFS, PCS. |
|---|---|
| 2: NSbj to GRI (101.108, 101.113, 101.114, 101.115, | |
| 101.129, 101.139, 101.140, 101.145, 101.150). | |
| 3: Rate moving through USWC Origin Ports transferred to | |
| TLI #1001. |
Applicable Charges
