TLI: 322269.0000 - 0007
CABLES and/or REELS, N.O.S.
| Effective | 07MAR2017 | Expires | 28MAY2017 | Filing Codes | CE | Filed | 07MAR2017 |
|---|
| From | Houston, TX, United States |
|---|---|
| Via | Long Beach, CA, United States |
| To | Shekou, China |
| Via | Hong Kong Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| IAH16-14964MOON | PC40 | 2790.00 | PC | YY | NYK | 1,2,3,4 | 11MAY2017 | |||
| IAH16-15538MOON | PC45 | 2790.00 | PC | YY | NYK | 1,2,4,5 | 28MAY2017 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to Rule 10.1: SBJ to a BAF of $227.00 PC. | |
| 3: NSbj to DOCF, IFS, LSFS, DTHC, TMF. | |
| 4: NSbj to GRI (101.106, 101.108, 101.113, 101.114, 101.115, | |
| 101.129, 101.139, 101.140, 101.145, 101.150). | |
| 5: NSbj to ACS, DOCF, ISPS, DTHC. |
Applicable Charges
