TLI: 221118.0210 - 0058
CHAINSAW PARTS, N.O.S.
| Effective | 07MAR2017 | Filing Codes | C | Filed | 07MAR2017 |
|---|
| From | Portland, OR, United States |
|---|---|
| To | Hong Kong Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| SEA11-13913YU | WM | 105.00 | SS | 1,2 | ||||||
| SEA11-07691YU | PC20 | 3624.00 | PC | YY | 2,3,4 | |||||
| PTL10-11572SWERT | PC20 | 3835.00 | PC | YY | Hanjin | 2,4,5 | ||||
| PTL10-11572SWERT | PC40 | 4750.00 | PC | YY | Hanjin | 2,4,5 | ||||
| PTL10-11572SWERT | PC40B | 4750.00 | PC | YY | Hanjin | 2,4,5 | ||||
| PTL10-05826SWERT | PC20 | 3410.00 | PC | YY | Hapag Lloyd | 2,4,5 | ||||
| PTL10-03106SWERT | PC40 | 5020.00 | PC | YY | Hapag Lloyd | 2,4,5 | ||||
| PTL10-03106SWERT | PC40B | 5020.00 | PC | YY | Hapag Lloyd | 2,4,5 | ||||
| PTL10-01510SWERT | PC20 | 3655.00 | PC | YY | Hyundai | 2,4,5 | ||||
| SEA10-16732MACDO | PC20 | 3560.00 | PC | YY | K-Line | 2,4,5 |
| Notes | 1: NSbj to GRI (101.108, 101.113, 101.114, 101.115, |
|---|---|
| 101.129, 101.139, 101.140, 101.145, 101.150). | |
| 2: NSbj to BAF, DOCF. | |
| 3: Rate does not apply on shipments of Chainsaw | |
| Parts, VIZ: Blades and/or Chains when applicable | |
| rates are effective in Item # 442032.014. | |
| 4: NSbj to GRI (101.106, 101.108, 101.113, 101.114, | |
| 101.115, 101.129, 101.139, 101.140, 101.145, 101.150). | |
| 5: SBJ to Rule 2.4.i. |
Applicable Charges
