TLI: 325284.0000 - 0001
PLASTIC POLYVINYL CHLORIDE (PVC) PELLETS, N.O.S.
| Effective | 23SEP2016 | Expires | 23OCT2016 | Filing Codes | IRE | Filed | 23SEP2016 |
|---|
| From | Houston, TX, United States |
|---|---|
| Via | Los Angeles, CA, United States |
| To | Jiangyan, China |
| Via | Shanghai, China |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| IAH16-12785VALDE | WM | 145.00 | SS | 1,2,3,4,5 | 23OCT2016 |
| Notes | 1: NSbj to Rule 10.13: SBJ to a LSFS of $3.00 per W/M, |
|---|---|
| as freighted. SBJ to a minimum of $3.00 per B/L. | |
| 2: NSbj to Rule 2.8B: SBJ to an ISPS of $3.00 per W/M, | |
| as freighted. SBJ to a minimum of $3.00 per B/L. | |
| 3: NSbj to Rule 23.95: SBJ to a VGM Administration Fee | |
| of $25.00 per B/L. | |
| 4: NSbj to DOCF, TMF. | |
| 5: NSbj to GRI (101.108, 101.113, 101.114, 101.115, | |
| 101.129). |
Applicable Charges
