TLI: 156640.0000 - 0001
PLASTIC BARS, BLOCKS and/or RODS, N.O.S.
| Effective | 21JUN2016 | Expires | 21JUL2016 | Filing Codes | IRE | Filed | 21JUN2016 |
|---|
| From | Detroit, MI, United States |
|---|---|
| Via | USWC Origin Ports |
| To | Hong Kong Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| DTW16-08280COPEL | WM | 95.00 | SS | 1,2,3 | 21JUL2016 |
| Notes | 1: NSbj to BLS, CUC, DOCF, DTHC, TMF. |
|---|---|
| 2: NSbj to Rule 10.13: SBJ to an LSFS of $3.00 per W/M, | |
| as freighted. | |
| 3: NSbj to GRI (101.108, 101.113, 101.114, 101.115, | |
| 101.129). |
Applicable Charges
