TLI: 462333.0000 - 0001
ZINC CASTINGS, VIZ: Outlet Hubs and/or Springs, N.O.S.
| Effective | 17MAY2016 | Expires | 30JUN2016 | Filing Codes | IRE | Filed | 17MAY2016 |
|---|
| From | Chicago, IL Origin Group |
|---|---|
| Via | USWC Origin Ports |
| To | Tianjin, China |
| Via | Xingang, China |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| SEA16-06479MOLUS | WM | 105.00 | SS | 1,2,3 | 30JUN2016 |
| Notes | 1: NSbj to Rule 2.8B: SBJ to an ISPS of $2.00 per B/L. |
|---|---|
| 2: NSbj to BLS. | |
| 3: NSbj to GRI (101.108, 101.113, 101.114, 101.115). |
Applicable Charges
