TLI: 200916.0000 - 0001
ALUMINUM TUBE and/or PIPE FITTINGS, N.O.S.
| Effective | 09FEB2016 | Expires | 04AUG2016 | Filing Codes | IRE | Filed | 09FEB2016 |
|---|
| From | Houston, TX, United States |
|---|---|
| Via | Los Angeles, CA, United States |
| To | Shenzhen, China |
| Via | Hong Kong Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| IAH16-01702JEFFC | WM | 113.00 | SS | 1,2 | 04AUG2016 |
| Notes | 1: NSbj to BLS, CUC, LSFS. |
|---|---|
| 2: NSbj to GRI (101.108, 101.113, 101.114, 101.115). |
Applicable Charges
