TLI: 701939.0010 - 0001
IRON and/or STEEL TUBING, FLEXIBLE, N.O.S.
| Effective | 30SEP2015 | Expires | 23MAR2016 | Filing Codes | IRE | Filed | 30SEP2015 |
|---|
| From | Houston, TX, United States |
|---|---|
| Via | Long Beach, CA, United States |
| To | Xingang, China |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| IAH15-13208LOPEZ | WM | 87.00 | SS | 1,2,3 | 23MAR2016 |
| Notes | 1: EXCEPTION to Rule 2.8: SBJ to a B/L Fee of $7.00 per B/L. |
|---|---|
| 2: NSbj to BLS, CUC, ISE/ISPS, LSFS, TMF Pier Pass. | |
| 3: NSbj to GRI (101.108, 101.113, 101.114, 101.115). |
Applicable Charges
