TLI: 461761.0000 - 0001
AUTO PARTS, VIZ: Differential Assemblies, Gear Assemblies
and/or Pinion Assemblies, N.O.S.
| Effective | 10JUL2015 | Expires | 31DEC2015 | Filing Codes | IRE | Filed | 10JUL2015 |
|---|
| From | Romulus, MI, United States |
|---|---|
| Via | USWC Origin Ports |
| To | Qingdao, China |
| Via | Hong Kong Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| DTW15-09287FERGU | WM | 117.00 | SS | 1,2,3 | 31DEC2015 |
| Notes | 1: NSbj to GRI (101.108, 101.113, 101.114, 101.115). |
|---|---|
| 2: NSbj to Rule 2.8B: SBJ to an ISE/ISPS of | |
| $3.00 per W/M, as freighted. | |
| 3: NSbj to Rule 10.13: SBJ to a LSFS of $3.00 per W/M, | |
| as freighted. |
Applicable Charges
