TLI: 360178.0000 - 0001
CALIPERS and/or INDICATORS, N.O.S.
| Effective | 11MAY2015 | Expires | 31DEC2015 | Filing Codes | IRE | Filed | 11MAY2015 |
|---|
| From | Maumee, OH, United States |
|---|---|
| Via | USWC Origin Ports |
| To | Shanghai, China |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| DTW15-06813FERGU | WM | 279.00 | SS | 1,2 | 31DEC2015 |
| Notes | 1: NSbj to TMF. |
|---|---|
| 2: NSbj to GRI (101.108, 101.113, 101.114, 101.115). |
Applicable Charges
