TLI: 442016.0080 - 0015
A/C (AIR CONDITIONING) COMPRESSORS, N.O.S.
| Effective | 20APR2015 | Expires | 20MAY2015 | Filing Codes | IRE | Filed | 20APR2015 |
|---|
| From | Houston, TX, United States |
|---|---|
| Via | USEC Origin Ports |
| To | Xiamen, China |
| Via | Hong Kong Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| ORD15-05567MINOR | WM | 136.01 | SS | 1,2,3,4,5 | 20MAY2015 |
| Notes | 1: NSbj to Rule 23.66: SBJ to a CUC of $3.02 per B/L. |
|---|---|
| 2: NSbj to Rule 10.13: SBJ to a LSFS of $2.02 per W/M, | |
| as freighted. | |
| 3: NSbj to Rule 2.8B: SBJ to a SEC of $10.08 per B/L. | |
| 4: NSbj to BLS. | |
| 5: NSbj to GRI (101.108, 101.113, 101.114, 101.115). |
Applicable Charges
