TLI: 392350.0000 - 0004
PLASTIC CLOSURES AND/OR VALVES, N.O.S.
| Effective | 13MAR2015 | Expires | 12APR2015 | Filing Codes | IRE | Filed | 13MAR2015 |
|---|
| From | Chicago, IL Origin Group |
|---|---|
| Via | Norfolk, VA, United States |
| To | Guangzhou, China |
| Via | Hong Kong Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| ORD15-03802ZIELI | WM | 149.00 | SD | 1 | 12APR2015 |
| Notes | 1: NSbj to GRI (101.108). |
|---|
Applicable Charges
