TLI: 418030.0000 - 0001
MARINE ENGINES, N.O.S.
| Effective | 13AUG2014 | Expires | 31DEC2014 | Filing Codes | IRE | Filed | 13AUG2014 |
|---|
| From | Detroit, MI, United States |
|---|---|
| Via | USEC Origin Ports |
| To | Dalian, China |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| DTW14-12538GORNO | WM | 166.00 | SS | 1,2,3 | 31DEC2014 |
| Notes | 1: NSbj to BAF, BLS, CUC, IFS, PCS. |
|---|---|
| 2: NSbj to GRI (101.80). | |
| 3: EXCEPTION to Rule 2.8E: SBJ to an ENS of $25.00 per B/L. |
Applicable Charges
