TLI: 854690.0000 - 0001
ELECTRICAL INSULATORS, N.O.S.
| Effective | 17JUL2014 | Expires | 16JUL2015 | Filing Codes | RE | Filed | 17JUL2014 |
|---|
| From | Chicago, IL Origin Group |
|---|---|
| Via | Los Angeles, CA, United States |
| To | Shanghai, China |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| ORD14-10977GOLUB | WM | 55.00 | SS | 1,2,3 | 16JUL2015 |
| Notes | 1: NSbj to ACS, BLS, CUC, IFS, ISE/ISPS. |
|---|---|
| 2: NSbj to GRI (101.80). | |
| 3: NSbj to Rule 10.1: SBJ to a BAF of $9.86 per W/M, | |
| as freighted. |
Applicable Charges
