TLI: 300390.9900 - 0001
PHARMACEUTICAL PRODUCTS, including DRUGS, MEDICINES,
MEDICATIONS, OINTMENTS, VACCINES, BLOOD PRODUCTS,
and THERAPEUTIC, PROPHYLACTIC or PHARMACOLOGICAL
COMPOUNDS, N.O.S.
| Effective | 17APR2014 | Expires | 30JUN2014 | Filing Codes | IRE | Filed | 17APR2014 |
|---|
| From | Savannah, GA, United States |
|---|---|
| To | Hong Kong Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| NYP14-04977KUMAR | PC20 | 2610.00 | RE | DY | 2,3,4,7,8,9,10 | 30JUN2014 | ||||
| NYP14-04977KUMAR | PC40 | 2970.00 | RE | DY | 2,3,4,7,8,9,10 | 30JUN2014 | ||||
| NYP14-04977KUMAR | PC40B | 2970.00 | RE | DY | 2,3,4,7,8,9,10 | 30JUN2014 | ||||
| NYP14-04977KUMAR | PC20 | 1160.00 | PC | DY | CMA CGM | 1,2,3,4,5,6,7 | 30JUN2014 | |||
| NYP14-04977KUMAR | PC40 | 1510.00 | PC | DY | CMA CGM | 1,2,3,4,5,6,7 | 30JUN2014 | |||
| NYP14-04977KUMAR | PC40B | 1510.00 | PC | DY | CMA CGM | 1,2,3,4,5,6,7 | 30JUN2014 | |||
| NYP14-04977KUMAR | PC20 | 1160.00 | RE | DY | CMA CGM | 1,2,3,4,5,6,7 | 30JUN2014 | |||
| NYP14-04977KUMAR | PC40 | 1510.00 | RE | DY | CMA CGM | 1,2,3,4,5,6,7 | 30JUN2014 | |||
| NYP14-04977KUMAR | PC40B | 1510.00 | RE | DY | CMA CGM | 1,2,3,4,5,6,7 | 30JUN2014 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to LSFS, EBAF, IFS, ACS, PCS, ISPS. | |
| 3: NSbj to GRI (101.54, 101.75, 101.78, 101.80, 101.88, | |
| 101.92). | |
| 4: EXCEPTION to Rule 2.8: SBJ to the following DOC Fees | |
| PC: an Admin Fee of $85.00 and a Shipper's Export | |
| Declaration Fee of $20.00. | |
| 5: NSbj to Rule 10.1: SBJ to a BAF of $150.00 PC20 | |
| and $200.00 PC40X. | |
| 6: SBJ to an Inland Origin Charge of $195.00 PC. | |
| 7: Rate applies ONLY on Cargo requiring Temperature | |
| Controlled conditions during transit. | |
| 8: NSbj to Rule 10.1: SBJ to a BAF of $834.00 RE20 | |
| and $1,042.00 RE40X. | |
| 9: NSbj to Rule 23.1: SBJ to a THC of HKD 2,782.00 | |
| RE20 and HKD 3,711.50 RE40X. | |
| 10: SBJ to an Inland Origin Charge of $200.00 PC. |
Applicable Charges
