TLI: 430099.0000 - 0001
VEHICLE TRANSMISSIONS, N.O.S.
| Effective | 08APR2014 | Expires | 01JUL2014 | Filing Codes | IRE | Filed | 08APR2014 |
|---|
| From | Chicago, IL Origin Group |
|---|---|
| Via | Long Beach, CA, United States |
| To | Zhuhai, China |
| Via | Hong Kong Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| ORD14-04771LANDO | WM | 181.00 | SS | 1,2,3 | 01JUL2014 |
| Notes | 1: NSbj to CUC. |
|---|---|
| 2: NSbj to GRI (101.80). | |
| 3: NSbj to Rule 6: SBJ to a Minimum Basic Freight Charge | |
| of $294.00 per B/L. |
Applicable Charges
