TLI: 616309.0000 - 0001
ALTERNATING CURRENT (AC) MULTIPHASE MOTORS WITH AN
OUTPUT BETWEEN 750 WATTS and 14.92 KILOWATTS, N.O.S.
| Effective | 30SEP2013 | Expires | 31DEC2013 | Filing Codes | IRE | Filed | 30SEP2013 |
|---|
| From | Atlanta, GA Origin Group |
|---|---|
| Via | USWC Origin Ports |
| To | Hong Kong Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| IAH13-13872MOLUS | WM | 104.00 | SS | 1,2,3,4,5 | 31DEC2013 |
| Notes | 1: NSbj to ACS, BAF, CUC, EFAF/EBS, IFS. |
|---|---|
| 2: NSbj to GRI (101.80). | |
| 3: Rate does not apply on shipments moving through | |
| Long Beach, CA until 30 October 2013. | |
| 4: NSbj to Rule 23.1: SBJ to a THC of $25.00 per W/M, | |
| as freighted. SBJ to a minimum of $75.00 per B/L. | |
| 5: NSbj to Rule 2.8B: SBJ to an ISE/ISPS of $5.00 | |
| per B/L. |
Applicable Charges
