TLI: 242008.0000 - 0001
STOVE APPLIANCE PARTS, N.O.S.
| Effective | 14MAY2013 | Expires | 01AUG2013 | Filing Codes | IRE | Filed | 14MAY2013 |
|---|
| From | Chicago, IL Origin Group |
|---|---|
| Via | USWC Origin Ports |
| To | Shanghai, China |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| ORD13-07050GALLO | WM | 63.00 | SS | 1,2,3 | 01AUG2013 |
| Notes | 1: NSbj to ACS, CUC, DOCF, EFAF/EBS, IFS. |
|---|---|
| 2: NSbj to GRI (101.80). | |
| 3: NSbj to Rule 10.1: SBJ to a BAF of $19.00 per W/M, | |
| as freighted. |
Applicable Charges
