TLI: 450444.0000 - 0001
ALUMINUM FOIL IN ROLLS, N.O.S.
| Effective | 02JAN2018 | Expires | 31MAR2018 | Filing Codes | RE | Filed | 02JAN2018 |
|---|
| From | Seattle, WA, United States |
|---|---|
| Via | USWC Origin Ports |
| To | Penang, Malaysia |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| SEA17-16781MOLUS | WM | 70.00 | SS | 1,2,3 | 31MAR2018 |
| Notes | 1: NSbj to Rule 2.8B: SBJ to an ISPS of $5.00 per W/M, |
|---|---|
| as freighted. | |
| 2: NSbj to BAF, BLS, CUC, DOCF, LSFS, DTHC, TMF. | |
| 3: NSbj to GRI (101.108, 101.113, 101.114, 101.115, 101.129, | |
| 101.139, 101.140, 101.145, 101.150, 101.154, 101.156, | |
| 101.157, 101.184). |
Applicable Charges
