TLI: 850327.9170 - 0001
ELECTRICAL GOODS, VIZ: Wiring, Plugs and/or
Recepticals, N.O.S.
| Effective | 07AUG2017 | Expires | 06SEP2017 | Filing Codes | IRE | Filed | 07AUG2017 |
|---|
| From | Charlotte, NC, United States |
|---|---|
| Via | Los Angeles, CA, United States |
| To | Bangkok, Thailand |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| CHS17-10486SHIFF | WM | 89.00 | SS | 1,2,3 | 06SEP2017 |
| Notes | 1: NSbj to Rule 2.8B: SBJ to an ISE/ISPS of $3.00 per W/M, |
|---|---|
| as freighted. | |
| 2: NSbj to BLS, CUC, DOCF, DTHC, LSFS, TMF. | |
| 3: NSbj to GRI (101.108, 101.113, 101.114, 101.115, | |
| 101.129, 101.139, 101.140, 101.145, 101.150, 101.154, | |
| 101.156, 101.157, 101.159, 101.165, 101.166, 101.168, | |
| 101.169). |
Applicable Charges
