TLI: 123301.0000 - 0001
ELECTRIC HEATING RESISTORS, N.O.S.
| Effective | 03AUG2017 | Expires | 02SEP2017 | Filing Codes | IRE | Filed | 03AUG2017 |
|---|
| From | Minneapolis, MN, United States |
|---|---|
| Via | Los Angeles, CA, United States |
| To | Penang, Malaysia |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| MSP17-10291MELME | WM | 93.00 | SS | 1,2,3 | 02SEP2017 |
| Notes | 1: NSbj to Rule 2.8B: SBJ to an ISE/ISPS of $15.00 |
|---|---|
| per B/L. | |
| 2: NSbj to BAF, BLS, CUC, DOCF, LSFS, DTHC, TMF. | |
| 3: NSbj to GRI (101.108, 101.113, 101.114, 101.115, | |
| 101.129, 101.139, 101.140, 101.145, 101.150, 101.154, | |
| 101.156, 101.157). |
Applicable Charges
