TLI: 871690.0000 - 0001
AUTO BRAKE CAMS, N.O.S.
| Effective | 03JUL2017 | Expires | 02AUG2017 | Filing Codes | IRE | Filed | 03JUL2017 |
|---|
| From | Miami, FL, United States |
|---|---|
| Via | Los Angeles, CA, United States |
| To | Bangkok, Thailand |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| MIA17-08843LAGUN | WM | 95.00 | SS | 1,2,3,4 | 02AUG2017 |
| Notes | 1: NSbj to Rule 2.8B: SBJ to an ISPS of $3.00 per W/M, |
|---|---|
| as freighted. SBJ to a minimum of $3.00 per B/L. | |
| 2: NSbj to Rule 2.8S: SBJ to a BLS of $25.00 per B/L. | |
| 3: NSbj to BAF, CUC, DOCF, DTHC, GATE, LSFS, TMF. | |
| 4: NSbj to GRI (101.108, 101.113, 101.114, 101.115, 101.129, | |
| 101.139, 101.140, 101.145, 101.150, 101.154, 101.156, | |
| 101.157, 101.159, 101.165, 101.166, 101.168, 101.169). |
Applicable Charges
