TLI: 850617.0000 - 0001
ELECTRICAL CHARACTERISTIC TESTING EQUIPMENT, N.O.S.
| Effective | 06DEC2016 | Expires | 04DEC2017 | Filing Codes | IRE | Filed | 06DEC2016 |
|---|
| From | Houston, TX, United States |
|---|---|
| Via | Long Beach, CA, United States |
| To | Jakarta, Indonesia |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| IAH16-15755JEFFC | WM | 88.00 | SS | Shipco | 1,2,3 | 04DEC2017 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to BLS, CUC, DOCF, LSFS, TMF, DTHC. | |
| 3: NSbj to GRI (101.108, 101.113, 101.114, 101.115, | |
| 101.129, 101.139, 101.140, 101.145). |
Applicable Charges
