TLI: 512870.0000 - 0002
PLASTIC CLOSURES, VIZ: Stoppers, Lids and/or Caps, N.O.S.
| Effective | 31OCT2016 | Expires | 30NOV2016 | Filing Codes | IRE | Filed | 31OCT2016 |
|---|
| From | Houston, TX, United States |
|---|---|
| Via | Los Angeles, CA, United States |
| To | Bangkok, Thailand |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| IAH16-13952VALDE | WM | 135.00 | SS | 1,2,3,4 | 30NOV2016 |
| Notes | 1: NSbj to Rule 10.13: SBJ to a LSFS of $3.00 per W/M, |
|---|---|
| as freighted. SBJ to a minimum of $3.00 per B/L. | |
| 2: NSbj to Rule 2.8B: SBJ to a ISPS of $3.00 per W/M, | |
| as freighted. SBJ to a minimum of $3.00 per B/L. | |
| 3: NSbj to DOCF, GATE, TMF, DTHC. | |
| 4: NSbj to GRI (101.108, 101.113, 101.114, 101.115, | |
| 101.129, 101.139). |
Applicable Charges
