TLI: 558455.0000 - 0001
ABSORBENT and/or CLEANING RESINS, N.O.S.
| Effective | 21JUL2016 | Expires | 20AUG2016 | Filing Codes | IRE | Filed | 21JUL2016 |
|---|
| From | Los Angeles, CA, United States |
|---|---|
| Via | USWC Origin Ports |
| To | Cagayan de Oro, Philippines |
| Currency | USD |
|---|---|
| Haz Code | NHZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| LGB16-09824MEJIA | PC20 | 760.00 | PC | YY | 1,2 | 20AUG2016 | ||||
| LGB16-09824MEJIA | PC40 | 1105.00 | PC | YY | 1,2 | 20AUG2016 |
| Notes | 1: Rate applies ONLY on shipments not containing any |
|---|---|
| Hazardous Cargo as defined in Rule 16. | |
| 2: NSbj to GRI (101.88, 101.92, 101.95, 101.106, 101.108, | |
| 101.113, 101.114, 101.115, 101.129). |
Applicable Charges
