TLI: 318173.0000 - 0004
PLASTIC BUCKETS AND/OR PAILS
| Effective | 15JUL2016 | Expires | 14AUG2016 | Filing Codes | IRE | Filed | 15JUL2016 |
|---|
| From | Houston, TX, United States |
|---|---|
| Via | Los Angeles, CA, United States |
| To | Singapore Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| IAH16-09623VALDE | WM | 122.00 | SS | 1,2,3 | 14AUG2016 |
| Notes | 1: NSbj to GRI (101.108, 101.113, 101.114, 101.115, |
|---|---|
| 101.129). | |
| 2: NSbj to Rule 10.13: SBJ to an LSFS of $3.00 per W/M, | |
| as freighted. SBJ to a minimum of $3.00 per B/L. | |
| 3: NSbj to CUC, Administrative Handling/Agency Fee, | |
| Delivery Order Preparation/Processing Fee, DTHC. |
Applicable Charges
