TLI: 515000.0000 - 0001
POLYCARBONATES, N.O.S.
| Effective | 08APR2016 | Expires | 30MAY2016 | Filing Codes | IRE | Filed | 08APR2016 |
|---|
| From | Houston, TX, United States |
|---|---|
| Via | Long Beach, CA, United States |
| To | Penang, Malaysia |
| Via | Port Kelang, Malaysia |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| IAH16-04420MYERS | WM | 145.00 | SS | 1,2,3 | 30MAY2016 |
| Notes | 1: NSbj to Rule 2.8B: SBJ to an ISPS of $2.00 per B/L. |
|---|---|
| 2: NSbj to BLS, LSFS. | |
| 3: NSbj to GRI (101.108, 101.113, 101.114, 101.115). |
Applicable Charges
