TLI: 690574.0000 - 0001
STEEL and/or IRON TUBES and/or PIPES, N.O.S.
| Effective | 26AUG2015 | Expires | 10FEB2016 | Filing Codes | IRE | Filed | 26AUG2015 |
|---|
| From | Houston, TX, United States |
|---|---|
| Via | Los Angeles, CA, United States |
| To | Port Kelang, Malaysia |
| Via | Singapore Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| IAH15-11373LOPEZ | WM | 117.00 | SS | 1,2 | 10FEB2016 |
| Notes | 1: NSbj to BLS, CUC. |
|---|---|
| 2: NSbj to GRI (101.108, 101.113, 101.114, 101.115). |
Applicable Charges
