TLI: 741082.0000 - 0002
CARBON BLACK, N.O.S.
| Effective | 26JAN2017 | Expires | 31DEC2017 | Filing Codes | RE | Filed | 26JAN2017 |
|---|
| From | NY Origin Group |
|---|---|
| To | Nhava Sheva, India |
| Currency | USD |
|---|---|
| Haz Code | NHZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| IAH17-00941PORTI | M | 75.00 | SS | 1,2,3,4,5,6 | 31DEC2017 |
| Notes | 1: Rate applies ONLY on shipments not containing any |
|---|---|
| Hazardous Cargo as defined in Rule 16. | |
| 2: NSbj to Rule 2.8S: SBJ to a BLS of $20.00 per B/L. | |
| 3: NSbj to Rule 23.95: SBJ to a VGM Administration Fee of | |
| $15.00 per B/L. | |
| 4: NSbj to Rule 10.13: SBJ to a LSFS of $2.00 per W/M, | |
| as freighted. | |
| 5: NSbj to DOCF. | |
| 6: NSbj to GRI (101.139, 101.140, 101.145). |
Applicable Charges
