TLI: 844445.0000 - 0001
MACHINERY PARTS, VIZ: Blowers, N.O.S.
| Effective | 23AUG2017 | Expires | 22SEP2017 | Filing Codes | RE | Filed | 23AUG2017 |
|---|
| From | Fresno, CA, United States |
|---|---|
| Via | USWC Origin Ports |
| To | London, United Kingdom |
| Via | Southampton, United Kingdom |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| SFO17-11191NEVEU | WM | 83.00 | DS | 1,2 | 22SEP2017 |
| Notes | 1: SBJ to an Inland Origin Charge of $0.29 per kg. |
|---|---|
| PLUS a 20% Fuel Surcharge. | |
| 2: NSbj to BLS, CUC, DOCF, ENS, TMF. |
Applicable Charges
