TLI: 560294.0000 - 0001
ELECTRONIC GOODS, VIZ: Airfield Transformers,
1 Kilo-Volt-Ampere, N.O.S.
| Effective | 18MAY2017 | Expires | 11NOV2017 | Filing Codes | IRE | Filed | 18MAY2017 |
|---|
| From | Miami, FL, United States |
|---|---|
| Via | So.FL Origin Ports |
| To | Southampton, United Kingdom |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| MIA17-06425SARDI | WM | 101.00 | YY | 1,2 | 11NOV2017 |
| Notes | 1: NSbj to Rule 2.8B: SBJ to an ISPS of $3.00 per W/M, |
|---|---|
| as freighted. SBJ to a minimum of $3.00 per B/L. | |
| 2: NSbj to BLS, DOCF, ENS, LSFS. |
Applicable Charges
