TLI: 392010.0010 - 0001
FILM, VIZ: Polyethylene Sheets, N.O.S.
| Effective | 28OCT2014 | Filing Codes | C | Filed | 28OCT2014 |
|---|
| From | Stanley, WI, United States |
|---|---|
| Via | NY Origin Ports |
| To | Dublin, Ireland |
| Via | Liverpool, United Kingdom |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| ORD09-02517NELSO | PC40B | 2574.00 | PC | YY | Hapag Lloyd | 1,2,3,4,5,6,7 |
| Notes | 1: NSbj to DOCF. |
|---|---|
| 2: NSbj to GRI (101.78, 101.83). | |
| 3: SBJ to Rule 2.4.i. | |
| 4: NSbj to Rule 10.13: SBJ to a LSFS of $18.00 PC40B. | |
| 5: SBJ to Inland Origin Charge of $2057.00 and a Inland | |
| Destination Charge of $575.00 PC40. | |
| 6: EXCEPTION to Rule 2.8B: SBJ to an ISE/ISPS of $21.00 | |
| PC. | |
| 7: NSbj to Rule 10.14: SBJ to a IFS of $85.00 PC40. |
Applicable Charges
