TLI: 220091.0230 - 0001
LIQUID METERS, N.O.S.
| Effective | 07OCT2014 | Filing Codes | C | Filed | 07OCT2014 |
|---|
| From | Atlanta, GA Origin Group |
|---|---|
| Via | USAG Origin Ports |
| To | Thamesport, United Kingdom |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| CHS10-08465BERNS | WM | 129.00 | SS | 1,2 |
| Notes | 1: NSbj to DOCF. |
|---|---|
| 2: NSbj to GRI (101.61, 101.74). |
Applicable Charges
