TLI: 220900.0260 - 0004
DENTAL EQUIPMENT, VIZ: Chairs, Stools, Furniture, Dental
Equipment Units and/or Parts and/or Attachments, Dental
Utensils, Lights, Electrical Lamps and/or Lighting
Fittings, Drill Engines, Cuspidors, Dental Apparatus,
Drills, Trays, Tray Holders and/or Parts, Fittings,
Dental Instruments, Monitor Mounts, Lamps, Lighting
Fixtures and/or Parts, Dental Appliances, Dental Unit
Parts and/or Attachments, Lighting, Chair Consoles and/or
Switches, N.O.S.
| Effective | 20SEP2017 | Expires | 31DEC2017 | Filing Codes | IRE | Filed | 20SEP2017 |
|---|
| From | Portland, OR, United States |
|---|---|
| Via | USWC Origin Ports |
| To | Guatemala City, Guatemala |
| Via | Cen.Amer Destination Ports |
| San Jose, Costa Rica |
| Currency | USD |
|---|---|
| Haz Code | HAZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| PDX17-12185FOSTE | WM | 175.00 | SS | 1,2 | 31DEC2017 |
| Notes | 1: Rate applies on shipments containing any |
|---|---|
| Hazardous Cargo as defined in Rule 16. | |
| 2: NSbj to BLS, CUC, DOCF, DTHC, ISPS, LSFS, TMF, | |
| CFSC, HAZF. |
Applicable Charges
